Overview
- Ally: Future Lex Luthor is an artifact-level item which provides an ally.
Related article links (1)
allyObtained from
- Entrepreneural Accomplice: Open 25 LexCorp Exclusive Time Capsules or Unlocked LexCorp Exclusive Time Capsules ( Grant)
Biography
- Origin: The Future
- > "I am humanity's last hope."
- In a future where Brainiac stole the powers of every superhero and supervillain, destroying any who stood in his way Lex Luthor survived and hatched a plan to defeat Brainiac and save the Earth.
- Luthor stole future Brainiac's superpowered exobytes, escaped to our present, and empowered enough people to fight back. What his plans might be for after the Brainiac threat has been resolved remains to be seen.
Abilities
- Combat
- Support
Abilities
Edit table| Details | BRAINIAC FIELD | Ally; Duration | Ally; Cooldown | Other Abilities |
|---|---|---|---|---|
| Lvl 1 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 3%. | 30s | 180s | - Digital Encasement; - Particle Beam; - Poison Cloud; - Hand Blast |
| Lvl 2 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 6%. (+44% damage) | 32s | ||
| Lvl 3 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 9%. (+89% damage) | 34s | ||
| Lvl 4 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 12%. (+133% damage) | 37s | ||
| Lvl 5 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 15%.(+178% damage) | 40s | ||
| Lvl 6 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 18%. (+222% damage) | 44s | ||
| Lvl 7 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 21%. (+267% damage) | 47s | ||
| Lvl 8 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 24%. (+311% damage) | 51s | ||
| Lvl 9 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 27%. (+356% damage) | 55s | ||
| Lvl 10 | Creates a damage-dealing sphere that does bonus damage to bosses and reduces the movement speed of non-bosses by 30%. (+400% damage) | 60s |
Abilities
Related article links (1)
Group Breakout| Details | EXOBYTE OVERDRIVE | BREAKOUT TRADE |
|---|---|---|
| Lvl 4 | Increase Dominance, Restoration, Vitalization, and Defense by 3% for 7 seconds when below 50% Health. | |
| Lvl 5 | Increase Dominance, Restoration, Vitalization, and Defense by 5% for 8 seconds when below 50% Health. | |
| Lvl 6 | Increase Dominance, Restoration, Vitalization, and Defense by 7% for 9 seconds when below 50% Health. | Increase duration of control effect resistance gained from Breakout to 24 seconds. Recover +3% power when using Breakout or Group Breakout. |
| Lvl 7 | Increase Dominance, Restoration, Vitalization, and Defense by 9% for 10 seconds when below 50% Health. | Increase duration of control effect resistance gained from Breakout to 28 seconds. Recover +6% power when using Breakout or Group Breakout. |
| Lvl 8 | Increase Dominance, Restoration, Vitalization, and Defense by 11% for 11 seconds when below 50% Health. | Increase duration of control effect resistance gained from Breakout to 32 seconds. Recover +9% power when using Breakout or Group Breakout. |
| Lvl 9 | Increase Dominance, Restoration, Vitalization, and Defense by 13% for 13 seconds when below 50% Health. | Increase duration of control effect resistance gained from Breakout to 36 seconds. Recover +12% power when using Breakout or Group Breakout. |
| Lvl 10 | Increase Dominance, Restoration, Vitalization, and Defense by 15% for 15 seconds when below 50% Health. | Increase duration of control effect resistance gained from Breakout to 40 seconds. Recover +15% power when using Breakout or Group Breakout. |
Rewards & Feats
Edit table| Breakthrough | Feats | Ally Legion Tribute |
|---|---|---|
| Affinity Level 1 | Future Lex Luthor Rank 1: Collect the Future Lex Luthor Ally (10 feat points) | |
| Affinity Level 2 | Future Lex Luthor Rank 2: Level up the Future Lex Luthor Ally to level 2 (25 feat points) | |
| Affinity Level 3 | Future Lex Luthor Rank 3: Level up the Future Lex Luthor Ally to level 3 (25 feat points) | |
| Affinity Level 4 | Future Lex Luthor Rank 4: Level up the Future Lex Luthor Ally to level 4 (50 feat points) | |
| Affinity Level 5 | 5 Ally Legion Tributes | |
| Affinity Level 6 | Future Lex Luthor Rank 6: Level up the Future Lex Luthor Ally to level 6 (50 feat points) | |
| Affinity Level 7 | 10 Ally Legion Tributes | |
| Affinity Level 8 | 15 Ally Legion Tributes | |
| Affinity Level 9 | 20 Ally Legion Tributes | |
| Affinity Level 10 | Future Lex Luthor Rank 10: Level up the Future Lex Luthor Ally to level 10 (100 feat points) | 50 Ally Legion Tributes |
Trivia
- The text from the message in the Grant window is the same as the Biography.
