Overview
- Operations are group missions similar to duos, alerts or raids, and are what make the open-world magic possible. Two, four or eight players will be queued up in a starting instance to defeat a challenge alongside their iconic ally. After they win this challenge, they might go out into the open-world to take on the next stage of the operation. Players can split up in smaller groups to accomplish certain objectives, but they will find others require the entire group working as a team.










Access
- In order to enter a Operation, players must queue up using On Duty Menu (Default PC Key 'Y'), and choose appropriate roles they wish to fulfill. They will then be placed in a queue that searches for other players who wish to do the same Operation, and be prompted to enter when an instance is available.
- Players are required to have certain Episode access in order to play 2, 4 or 8 player operations.
- As of 2018, all operations are faction-only, meaning none of those is eligible for the Suicide Squad cross-faction play.
Dominance Requirement
- The Dominance Requirement for an operation is the minimum amount of Dominance required for player Crowd Control effects to affect normal operation opponents. Tanks and Controllers should meet this minimum Dominance requirement so that Crowd Control powers are effective in an operation.
Tier 5 Operations
| Operation | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Metal Pt. I: Scarlet Speedster | The Red Death | CR 210 | 1 Source Mark |
Tier 3 Operations

| Operation | Bosses | Availability | Rewards |
|---|---|---|---|
| ; The First Piece | Mercenary Captain Eckhart; Heat Wave; Hawkman; Abra Kadabra | CR 100 | 2 Source Marks |
Tier 4 Operations




Related article links (14)
The Will of Darkseid · Kalibak · Mantis · Steppenwolf · Source Marks · Harley's Heist · Poison Ivy · Catwoman · Harley Quinn · Wayne Manor Gala · Killer Croc · Earth 3: The Visitor · Alexander Luthor · AM-3V1L| Operation | Bosses | Availability | Rewards |
|---|---|---|---|
| ; The Will of Darkseid | Colonel Arrgany; Kalibak; Mantis; Steppenwolf | CR 150 | 2 Source Marks |
| ; Harley's Heist | Poison Ivy; Catwoman; Harley Quinn | CR 150 | 2 Source Marks |
| ; Wayne Manor Gala | Killer Croc; Harley Quinn; Poison Ivy | CR 150 | 2 Source Marks |
| ; Earth 3: The Visitor | LexCorp Lieutenant; Alexander Luthor; AM-3V1L | CR 150 | 2 Source Marks |
Tier 5 Operations

| Operation | Availability | Rewards |
|---|---|---|
| ; JLD: Pub Crawl | CR 210 | 2 Source Marks |
| ; Metal Pt. II: Batscape | CR 210 | 2 Source Marks |
Tier 2 Operations




Related article links (34)
Wayward Souls · Soul-Infused Corpse · Cannibal Soul · Solomon Grundy · Source Marks · Arcane Edict · Soul Alchemy · Brothers in Arms · Paradox Destroyer · Superman · Lex Luthor · Jor El · Family Reunion · Batman · Catwoman · Future Lex Luthor · Bruce Wayne · Thomas Wayne · Future Batman · Strike Team · Arkillo · Lyssa Drak · Furious Guy Gardner · Bleez · Kilowog · Arisia Rrab · Alan Scott · Mist Recovery · Amon Sur · Hank Henshaw · Manhunter Enforcer · John Stewart · Kyle Rayner · Intergang Crime Wave| Operation | Version | Bosses | Availability | Rewards |
|---|---|---|---|---|
| ; Wayward Souls | Hero | Soul-Infused Corpse; Cannibal Soul; Solomon Grundy | CR 60 | 5 Source Marks; Arcane Edict containing a mission |
| ; Soul Alchemy | Villain | Fierce Gorilla; Amazon Champion; Lead Scientist; Fused Soul | CR 60 | 5 Source Marks; Arcane Edict containing a mission |
| ; Brothers in Arms | Paradox Prowler; Paradox Eradicator; Paradox Destroyer; Superman or Lex Luthor; Captain N'ee; Jor El | CR 60 | 5 Source Marks | |
| ; Family Reunion | Hero | Paradox Destroyer; Elite Associate; Batman and Catwoman; Altered Nexus Drone; Future Lex Luthor | CR 60 | 5 Source Marks |
| Villain | Paradox Destroyer; Elite Associate; Bruce Wayne and Thomas Wayne; Altered Nexus Drone; Future Batman | CR 60 | 5 Source Marks | |
| Strike Team | Hero | Arkillo; Lyssa Drak and Random Villain; Furious Guy Gardner; Bleez and Random Villain | CR 60 | 5 Source Marks |
| Villain | Kilowog; Arisia Rrab and Random Hero; Unyielding Arkillo; Alan Scott and Random Hero | CR 60 | 5 Source Marks | |
| Mist Recovery | Hero | Random Villain; Amon Sur; Hank Henshaw, Commander J'see and Manhunter Enforcer | CR 60 | 5 Source Marks |
| Villain | Random Hero; John Stewart; Kyle Rayner, Sister Evee and Lieutenant Hier'o | CR 60 | 5 Source Marks | |
| Intergang Crime Wave | CR 60 | 5 Source Marks |
Tier 3 Operations




Related article links (7)
Avarice Impurity · Source Marks · Rage Impurity · Return to the Nexus · Act of Defiance · Fatal Exams · The Phantom Zone| Operation | Availability | Rewards |
|---|---|---|
| Avarice Impurity | CR 100; Hero only | 5 Source Marks |
| Rage Impurity | CR 100; Villain Only | 5 Source Marks |
| ; Return to the Nexus | CR 100 | 5 Source Marks |
| ; Act of Defiance | CR 100 | 5 Source Marks |
| ; Fatal Exams | CR 100 | 5 Source Marks |
| ; The Phantom Zone | CR 100 | 5 Source Marks |
Tier 4 Operations




Related article links (6)
A Rip in Time · Source Marks · Underworld Trials · War Crimes · Rise of the Bat · Earth 3: Injustice System| Operation | Availability | Rewards |
|---|---|---|
| ; A Rip in Time | CR 150 | 5 Source Marks |
| Underworld Trials | CR 150 | 5 Source Marks |
| ; War Crimes | CR 150 | 5 Source Marks |
| ; Rise of the Bat | CR 150 | 5 Source Marks |
| ; Earth 3: Injustice System | CR 150 | 5 Source Marks |
Tier 5 Operations



Related article links (4)
JLD: Darkness Rising · Source Marks · Metal Pt. I: Batcave Breach · Metal Pt. II: Damage Control| Operation | Availability | Rewards |
|---|---|---|
| ; JLD: Darkness Rising | CR 210 | 5 Source Marks |
| ; Metal Pt. I: Batcave Breach | CR 210 | 5 Source Marks |
| ; Metal Pt. II: Damage Control | CR 210 | 5 Source Marks |
Tier 2 Operations





Related article links (22)
With a Vengeance · Eclipso · Source Marks · Arcane Edict · A Black Dawn · Tala · Unpaid Dues · Ra's al Ghul · Seeds of Rot · Swamp Thing · Assault and Battery · Atrocitus · Bleez · Lyssa Drak · Sinestro · Hank Henshaw · Kyle Rayner · Brother Warth · Kilowog · Hal Jordan · Saint Walker · Artifacts from the Past| Operation | Bosses | Availability | Rewards |
|---|---|---|---|
| ; With a Vengeance | Avenging Spirit Guidicus; Wraith of Vengeance; Vengeance Bee; Revenge Walker; Eclipso | CR 60; Heroes Only | 10 Source Marks; Arcane Edict containing a mission |
| ; A Black Dawn | Hellish Atlantean Overlord; Twisted Hell Lord; Maniacal Hellthrall Captain; Tala | CR 60; Heroes Only | 10 Source Marks; Arcane Edict containing a mission |
| ; Unpaid Dues | Lying Path Master; Burning Path Master; Ra's al Ghul | CR 60; Villains Only | 10 Source Marks; Arcane Edict containing a mission |
| ; Seeds of Rot | GCPD Elite Enforcer; 3 Hazmat Assault Officers; Swamp Thing | CR 60; Villains Only | 10 Source Marks; Arcane Edict containing a mission |
| Assault and Battery | - Hero; - Atrocitus and Bleez; - Lyssa Drak; - Sinestro and Hank Henshaw; - Villain; - Kyle Rayner and Brother Warth; - Kilowog; - Hal Jordan and Saint Walker | CR 60 | 10 Source Marks |
| ; Artifacts from the Past | CR 60 | 10 Source Marks |
Tier 3 Operations







Related article links (8)
Love and War · Source Marks · New Genesis Now · The Bombshells Paradox · Unholy Matrimony · Blackest Day · Blackest Night · Prison Break| Operation | Availability | Rewards |
|---|---|---|
| ; Love and War | CR 100 | 10 Source Marks |
| ; New Genesis Now | CR 100 | 10 Source Marks |
| ; The Bombshells Paradox | CR 100 | 10 Source Marks |
| ; Unholy Matrimony | CR 100 | 10 Source Marks |
| ; Blackest Day | CR 100 | 10 Source Marks |
| ; Blackest Night | CR 100 | 10 Source Marks |
| ; Prison Break | CR 100 | 10 Source Marks |
Tier 4 Operations


| Operation | Availability | Rewards |
|---|---|---|
| ; Brainiac's Bottle Ship | CR 150 | 10 Source Marks |
| ; Ultimate Soldier | CR 150 | 10 Source Marks |
Tier 5 Operations




Related article links (5)
Atlantis: The Throne · Source Marks · JLD: Fellowship of the Arcane · Metal Pt. I: False Idols · Metal Pt. I: Monsters of Metal| Operation | Availability | Rewards |
|---|---|---|
| ; Atlantis: The Throne | CR 210 | 10 Source Marks |
| ; JLD: Fellowship of the Arcane | CR 210 | 10 Source Marks |
| ; Metal Pt. I: False Idols | CR 210 | 10 Source Marks |
| ; Metal Pt. I: Monsters of Metal | CR 210 | 10 Source Marks |
Trivia
- Operations, unlike other On Duty instances, will drop you off at the Watchtower or Hall of Doom, instead of your last location.
