Overview
- Duos are two-player instances. Completing one rewards 2 Source Marks in addition to any boss loot.

















Related article links (1)
Source MarksAccess
- In order to enter a Duo, players must queue up using On Duty Menu (Default PC Key 'Y'), and choose appropriate roles they wish to fulfill. They will then be placed in a queue that searches for other players who wish to do the same duo, and be prompted to enter when an instance is available. It is also possible to use the entrance portals. Although duos take teamwork and require 2 players, many can be played via "Private Match" and successfully completed solo, depending on the stats and skill of the player.
- For Normal or higher Difficulty mode, players must reach Level 30 to gain access to Tier 1 Alerts with additional Combat Rating requirements for higher Tier Alerts.
- Tier 1 duos require Level 30 to enter.
- Tier 2 duos require a Combat Rating of 60 to enter.
- Tier 3 duos require a Combat Rating of 100 to enter.
- Tier 4 duos require a Combat Rating of 150 to enter.
- Tier 5 duos require a Combat Rating of 210 to enter.
- Tier 6 duos require a Combat Rating of 280 to enter.
- Tier 7 duos require a Combat Rating of 440 to enter, except for the three most recent chapters, which each have an increasingly higher CR requirement.
- Casual difficulty mode is also available in the On Duty menu for many duos and provides and easier version of the content for any player Level 15+ that has completed their Level 17 Mentor-based Missions.
Related article links (6)
On Duty Menu · Normal · Difficulty · Combat Rating · Casual · Mentor-based MissionsTier 1 Duos













Related article links (51)
Gorilla Grodd's Lab · Zoom · Gorilla Grodd · Heroes · Source Marks · Gotham University · Soulless Lord · Necro Magent Gruhn · Isis · HIVE Base · Major Honeygut · Captain Bumble · Booster Gold · Queen Bee · Zazzala · Metropolis City Hall · Manhunter · Arkillo · Sinestro · Alpha Lantern · Kilowog · John Stewart · OMAC Base · OMAC Incinerator · OMAC Delta · OMAC Sigma · Gotham Mercy Hospital · Coldcut · Two-Face · Mr. Freeze · Villains · Flashback · Pied Piper · Abra Kadabra · Gotham Hospital · Riverfront Center · Riverside Hotel · Cape Carmine Lighthouse · Venom Supplier Diego · Killer Croc · Deathstroke · Nightwing · Huntress · Bane · Old Gotham Subway · Hush · Clayface · Penguin · Ferris Aircraft · Atrocitus · Vice| Duo | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Gorilla Grodd's Lab | - Captain Shortly; - Zoom; - Gorilla Grodd | Heroes Only; Level 30 | 2 Source Marks |
| ; Gotham University | - Soulless Lord; - Necro Magent Gruhn; - Isis | Level 30 | 2 Source Marks |
| ; HIVE Base | - Major Honeygut; - Captain Bumble; - Booster Gold; - Queen Bee ( Zazzala) | Level 30 | 2 Source Marks |
| ; Metropolis City Hall | - Manhunter (Heroes); - Arkillo (Heroes); - Sinestro (Heroes); - Alpha Lantern (Villains); - Kilowog (Villains); - John Stewart (Villains) | Level 30 | 2 Source Marks |
| ; OMAC Base | - OMAC Incinerator; - OMAC Delta; - OMAC Sigma | Level 30 | 2 Source Marks |
| ; Gotham Mercy Hospital | - Coldcut; - Two-Face; - Mr. Freeze | Villains Only; Level 30 | 2 Source Marks |
| ; Flashback | - Pied Piper; - Abra Kadabra | Level 30 | 2 Source Marks |
| ; Gotham Hospital | - Brainiac Guardian MK-IV | Level 30 | 2 Source Marks |
| ; Riverfront Center | - Brainiac Guardian MK-XII | Level 30 | 2 Source Marks |
| ; Riverside Hotel | - Brainiac Guardian MK-III | Level 30 | 2 Source Marks |
| ; Cape Carmine Lighthouse | - Venom Supplier Diego; - Killer Croc (Heroes); - Deathstroke (Heroes); - Nightwing (Villains); - Huntress (Villains); - Bane | Level 30 | 2 Source Marks |
| ; Old Gotham Subway | - Hush; - Bane; - Clayface; - Penguin | Level 30 | 2 Source Marks |
| ; Ferris Aircraft | - Atrocitus; - Vice | Level 30 | 2 Source Marks |
Tier 2 Duos









Related article links (44)
Shady Nightclub · Bane · Bizarro · Black Adam · Cheetah · Deathstroke · Killer Croc · Killer Frost · Metallo · Mister Freeze · Parasite · Penguin · Professor Zoom · Solomon Grundy · Ultra-Humanite · Gorilla Grodd · Heroes · Source Marks · Police Station · Black Canary · Zatanna · Doctor Fate · Green Arrow · Huntress · Batwoman · Supergirl · Steel · Robin · Shazam · Kilowog · Booster Gold · Donna Troy · Cyborg · Superman · Villains · Shadowlands · Hall of Doom: Recovery · STAR Labs Satellite · The Watchtower: An Opportunity · Tunnel of Lust · Ruined Cathedral · Knightsdome Arena · Port of Paradise · Supply Lines| Duo | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Shady Nightclub; Heroes | Random Bosses:; - Bane; - Bizarro; - Black Adam; - Cheetah; - Deathstroke; - Killer Croc; - Killer Frost; - Metallo; - Mister Freeze; - Parasite; - Penguin; - Professor Zoom; - Solomon Grundy; - Ultra-Humanite; Main (End) Boss:; - Gorilla Grodd | CR 60; Heroes Only | 2 Source Marks |
| ; Police Station; Villains | Random Bosses:; - Black Canary; - Zatanna; - Doctor Fate; - Green Arrow; - Huntress; - Batwoman; - Supergirl; - Steel; - Robin; - Shazam; - Kilowog; - Booster Gold; - Donna Troy; - Cyborg; Main (End) Boss:; - Superman | CR 60; Villains Only | 2 Source Marks |
| ; Shadowlands | CR 60 | 2 Source Marks | |
| ; Hall of Doom: Recovery | Heroes Only; CR 60 | 2 Source Marks | |
| ; STAR Labs Satellite | CR 60 | 2 Source Marks | |
| ; The Watchtower: An Opportunity | Villains Only; CR 60 | 2 Source Marks | |
| ; Tunnel of Lust | CR 60 | 2 Source Marks | |
| ; Ruined Cathedral | CR 60 | 2 Source Marks | |
| ; Knightsdome Arena | CR 60 | 2 Source Marks | |
| Port of Paradise | CR 60 | 2 Source Marks | |
| Supply Lines | CR 60 | 2 Source Marks |
Tier 3 Duos & 2-player Operations






Related article links (12)
Spark of Ion · Source Marks · Resource Recovery · League Hall: Malfunction · Corrupted Zamaron · Flash Museum Burglary · The Demon's Pit · Wastelands Wonderland · The First Piece · Heat Wave · Hawkman · Abra Kadabra| Duo | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Spark of Ion | CR 100 | 2 Source Marks | |
| Resource Recovery | CR 100 | 2 Source Marks | |
| League Hall: Malfunction | CR 100 | 2 Source Marks | |
| ; Corrupted Zamaron | CR 100 | 2 Source Marks | |
| ; Flash Museum Burglary | CR 100 | 2 Source Marks | |
| ; The Demon's Pit | CR 100 | 2 Source Marks | |
| ; Wastelands Wonderland | CR 100 | 2 Source Marks | |
| ; The First Piece | Mercenary Captain Eckhart; Heat Wave; Hawkman; Abra Kadabra | CR 100 | 2 Source Marks |
Tier 4 Duos & 2-player Operations






Related article links (17)
The Will of Darkseid · Kalibak · Mantis · Steppenwolf · Source Marks · Harley's Heist · Poison Ivy · Catwoman · Harley Quinn · Wayne Manor Gala · Killer Croc · Raising Hades · Turf War: Team Joker · Turf War: Team Riddler · Earth 3: The Visitor · Alexander Luthor · AM-3V1L| Duo | Bosses | Availability | Rewards |
|---|---|---|---|
| ; The Will of Darkseid | Colonel Arrgany; Kalibak; Mantis; Steppenwolf | CR 150 | 2 Source Marks |
| ; Harley's Heist | Poison Ivy; Catwoman; Harley Quinn | CR 150 | 2 Source Marks |
| ; Wayne Manor Gala | Killer Croc; Harley Quinn; Poison Ivy | CR 150 | 2 Source Marks |
| Raising Hades | CR 150 | 2 Source Marks | |
| ; Turf War: Team Joker | CR 150 | 2 Source Marks | |
| ; Turf War: Team Riddler | CR 150 | 2 Source Marks | |
| ; Earth 3: The Visitor | LexCorp Lieutenant; Alexander Luthor; AM-3V1L | CR 150 | 2 Source Marks |
Tier 5 Duos & 2-player Operations




Related article links (5)
Starro: Spreading Spores · Source Marks · Titans Training Sim · JLD: Pub Crawl · Metal Pt. II: Batscape| Duo | Availability | Rewards |
|---|---|---|
| ; Starro: Spreading Spores | CR 210 | 2 Source Marks |
| ; Titans Training Sim | CR 210 | 2 Source Marks |
| ; JLD: Pub Crawl | CR 210 | 2 Source Marks |
| ; Metal Pt. II: Batscape | CR 210 | 2 Source Marks |
Tier 6 Duos & 2-player Operations





Related article links (11)
FP: Queen's Row Penitentiary · Wayne Casino Tokens · Doom: Umbrax the Ultraviolet · Justice Tokens · Source Marks · Dark Knights: New Apokolips · Death Metal · Shock: Abandoned Subway · Meta Clinic IDs · Brainiac: Overrun Area 51 · Bizarro Samples| Duo | Availability | Rewards |
|---|---|---|
| ; FP: Queen's Row Penitentiary | CR 280 | 2 Wayne Casino Tokens |
| ; Doom: Umbrax the Ultraviolet | CR 280 | 2 Justice Tokens (originally); 2 Source Marks |
| ; Dark Knights: New Apokolips | CR 280 | 2 Death Metal (originally); 2 Source Marks |
| ; Shock: Abandoned Subway | CR 280 | 2 Meta Clinic IDs (originally); 2 Source Marks |
| ; Brainiac: Overrun Area 51 | CR 280 | 2 Bizarro Samples (originally); 2 Source Marks |
Tier 7 Duos & 2-player Operations

| Duo | Availability | Rewards |
|---|---|---|
| ; RN Flashback: Corrupted Zamaron | CR 471 | 2 Sunstone Fragments (originally); 2 Source Marks |
Feats
- Title
- Description
- Rewards
- Difficulty
- Debugging Duos
- Discover Ambush Bug in every Duos Mode
- 25 Points
- 2 Stars
- Duos Expert
- Complete 50 Duos
- 10 Points
- 1 Star
- Double Deliverance
- Complete all hero Duo Modes in the classic game
- 10 Points
- 1 Star
- Duos Rookie
- Complete 10 Duos
- 10 Points
- 1 Star
- The feats for the duos of the Classic Game are listed under Duos Feats; further duo feats can be found under Story Arcs Feats.
Treasure Chests
- Main article: Treasure Chest: Duo Locations
- In many duos treasure chests can be found.
Trivia
- Since the The First Piece in Episode 21 duos also can be operations, i.e. instances with multiple locations.
- Flashback duos (increased enemy difficulty versions of past instanced) introduced with the switch to chapters are only available during the corresponding Chapter Events (Initial release, Aftershock, Finale).
