Overview
- H.I.V.E Moon Base
- Alerts are missions in DC Universe Online in which 4 players are joined together in a group and placed in an instance, the only exception being the very first alert players have access to, ALERT: Calling all Heroes!, and its villain counterpart, ALERT: Villains Wanted!, which are solo missions.
- The group works together to complete a series of missions within the instance. Each Alert has several smaller bosses leading up to a main boss at the end.






















Related article links (4)
missions · DC Universe Online · ALERT: Calling all Heroes! · ALERT: Villains Wanted!Access
- In order to enter an alert, players must queue up using the On Duty Menu (Default PC Key 'Y'). They will then be placed in a queue that searches for other players who wish to do the same alert, and be prompted to enter the instance.
- A few alerts can be entered directly from an open world zone; this allows as few as one player to play through the alert without needing to queue. This is useful for players looking for a challenge or to explore at their own pace.
- For Normal or higher Difficulty mode, players must reach Level 30 to gain access to Tier 1 Alerts with additional Combat Rating requirements for higher Tier Alerts.
- Tier 1 Alerts are available at Level 30.
- Tier 2 Alerts require a Combat Rating of 60 to enter.
- Tier 3 Alerts require a Combat Rating of 100 to enter.
- Tier 4 Alerts require a Combat Rating of 150 to enter.
- Tier 5 Alerts require a Combat Rating of 210 to enter.
- Tier 6 Alerts require a Combat Rating of 280 to enter.
- Tier 7 Alerts require a Combat Rating of 440 to enter, except for the three most recent chapters, which each have ad increasingly higher CR requirement.
- Casual difficulty mode is also available in the On Duty menu for many Alerts and provides and easier version of the content for any player Level 15+ that has completed their Level 17 Mentor-based Missions.
Related article links (6)
On Duty Menu · Normal · Difficulty · Combat Rating · Casual · Mentor-based MissionsDominance Requirement
- The Dominance Requirement for an Alert is the minimum amount of Dominance required for player Crowd Control effects to affect normal Alert opponents. Tanks and Controllers should meet this minimum Dominance requirement to be effective in an Alert.
Rewards
- A player will receive Source Marks in addition to any boss loot.
Related article links (1)
Source MarksTier 1 Alerts

















Related article links (78)
Area 51 · Subprime Regulator Alpha · Subprime Regulator Beta · Subprime Regulator Zeta · Prime Servitor · Source Marks · Ace Chemicals · Babyface · Chemo · Bludhaven · Bludhaven Avenger · Major Force · Gorilla Island · Tiny · Bean · Furious George · Ultra-Humanite · Watchtower Containment Facility · Prince Ulgo · Brainiac Eradicator · Smallville · Doomcrazed Giant · Lady Doombringer · Doomsday · Hall of Doom Armory · Oolong Island · Oolong Enforcer · Metal Man A-7 · Tornado Tyrant · Egg Fu · H.I.V.E. Moon Base · Elite Captain Bombus · Chief Engineer Wolzie · Captain Buzzcutt · Queen Bee · Outer Caverns · Riot Control Prototype · Bat Sentinel DP-5 · Bat Sentinel C-Cu · OMACs · Nightwing · Huntress · Batwoman · Robin · S.T.A.R. Labs Research Facility · Scion of Fear · Kilowog · Arkillo · Green Lantern (Hal Jordan) · Sinestro · Oan Sciencells · Evil Star · Lyssa Drak · Vice · Krona · Arkham Asylum · Mr. Freeze · Poison Ivy · Scarecrow · Stryker's Island Penitentiary · Rogues · Captain Cold · Mirror Master · Weather Wizard · Heat Wave · Gorilla Grodd · League of Assassins Stronghold · Bolt Claw · Burning Claw · Serpent Claw · Ra's al Ghul · Coast City · Amon Sur · Green Lantern (Kyle Rayner) · Atrocitus · South Gotham Courthouse · The Bailiff · The Supreme Justice| Alert | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Area 51 | - Subprime Regulator Alpha; - Subprime Regulator Beta; - Subprime Regulator Zeta; - Prime Servitor | Level 30 | 5 Source Marks |
| ; Ace Chemicals | - Babyface; - The Metal Mimes (Ferrous Fool, Comic Gold, Mercury Mummer, Amusing Alloy); - Chemo | Level 30 | 5 Source Marks |
| ; Bludhaven | - Bludhaven Avenger; - Major Force; - Chemo | Level 30 | 5 Source Marks |
| ; Gorilla Island | - Tiny; - Bean; - Furious George; - Ultra-Humanite | Level 30 | 5 Source Marks |
| ; Watchtower Containment Facility | - Prince Ulgo; - Brainiac Eradicator; - System Breaker | Level 30; Heroes Only | 5 Source Marks |
| ; Smallville | - Doomcrazed Giant; - Lady Doombringer; - Dr. Richards; - Doomsday | Level 30 | 5 Source Marks |
| ; Hall of Doom Armory | - Bronze Idol and Iron Statue; - Brainiac Havok Servitor; - System Breaker | Level 30; Villains Only | 5 Source Marks |
| ; Oolong Island | - Oolong Enforcer; - Metal Man A-7; - Tornado Tyrant; - Egg Fu | Level 30 | 5 Source Marks |
| ; H.I.V.E. Moon Base | - Elite Captain Bombus; - Chief Engineer Wolzie; - Captain Buzzcutt; - Queen Bee | Level 30 | 5 Source Marks |
| ; Outer Caverns | - Riot Control Prototype; - Bat Sentinel DP-5; - Bat Sentinel C-Cu; - OMACs ( Nightwing, Huntress, Batwoman, Robin) | Level 30 | 5 Source Marks |
| ; S.T.A.R. Labs Research Facility | - Scion of Will; - Scion of Fear; - Kilowog (Parallax controlled); - Arkillo (Parallax controlled); - Green Lantern (Hal Jordan) (Parallax controlled); - Sinestro (Parallax controlled) | Level 30 | 5 Source Marks |
| ; Oan Sciencells | - Evil Star; - Lyssa Drak; - Vice; - Krona | Level 30 | 5 Source Marks |
| ; Arkham Asylum | - Mr. Freeze; - Poison Ivy; - Scarecrow | Level 30 | 5 Source Marks |
| ; Stryker's Island Penitentiary | - Rogues ( Captain Cold, Mirror Master, Weather Wizard, Heat Wave); - Gorilla Grodd | Level 30 | 5 Source Marks |
| ; League of Assassins Stronghold | - Bolt Claw; - Burning Claw; - Lying Claw; - Serpent Claw; - Ra's al Ghul | Level 30 | 5 Source Marks |
| ; Coast City | - Amon Sur (Crazed); - Green Lantern (Kyle Rayner); - Atrocitus | Level 30 | 5 Source Marks |
| ; South Gotham Courthouse | - The Bailiff; - Defendant and Prosecutor; - The Supreme Justice | Level 30 | 5 Source Marks |
Tier 2 4-Player Alerts & Operations






Related article links (44)
Wayward Souls · Soul-Infused Corpse · Cannibal Soul · Solomon Grundy · Source Marks · Soul Alchemy · Batcave: Inner Sanctum · Armored Robotic Custodian · Zetta-Drone · Brother Eye · Trigon’s Prison · Avatar of Sin · Wonder Woman · Trigon · Circe · Brothers in Arms · Paradox Destroyer · Superman · Lex Luthor · Jor El · Family Reunion · Batman · Catwoman · Future Lex Luthor · Bruce Wayne · Thomas Wayne · Future Batman · Strike Team · Arkillo · Lyssa Drak · Furious Guy Gardner · Bleez · Kilowog · Arisia Rrab · Alan Scott · Mist Recovery · Amon Sur · Hank Henshaw · Manhunter Enforcer · John Stewart · Kyle Rayner · Themyscira Divided · Intergang Crime Wave · Security Breach| Operation | Version | Bosses | Availability | Rewards |
|---|---|---|---|---|
| ; Wayward Souls | Hero | - Soul-Infused Corpse; - Cannibal Soul; - Solomon Grundy | CR 60 | 5 Source Marks |
| ; Soul Alchemy | Villain | - Fierce Gorilla; - Amazon Champion; - Lead Scientist; - Fused Soul | CR 60 | 5 Source Marks |
| Batcave: Inner Sanctum | - Armored Robotic Custodian; - Zetta-Drone; - Brother Eye | CR 60 | 5 Source Marks | |
| ; Trigon’s Prison | - Two sons of Trigon (random); - Avatar of Sin; - Wonder Woman and Trigon (Villain); - Circe and Trigon (Heroes) | CR 60 | 5 Source Marks | |
| ; Brothers in Arms | - Paradox Prowler; - Paradox Eradicator; - Paradox Destroyer; - Superman or Lex Luthor; - Captain N'ee; - Jor El | CR 60 | 5 Source Marks | |
| ; Family Reunion | Hero | - Paradox Destroyer; - Elite Associate; - Batman and Catwoman; - Altered Nexus Drone; - Future Lex Luthor | CR 60 | 5 Source Marks |
| Villain | - Paradox Destroyer; - Elite Associate; - Bruce Wayne and Thomas Wayne; - Altered Nexus Drone; - Future Batman | CR 60 | 5 Source Marks | |
| Strike Team | Hero | - Arkillo; - Lyssa Drak and Random Villain; - Furious Guy Gardner; - Bleez and Random Villain | CR 60 | 5 Source Marks |
| Villain | - Kilowog; - Arisia Rrab and Random Hero; - Unyielding Arkillo; - Alan Scott and Random Hero | CR 60 | 5 Source Marks | |
| Mist Recovery | Hero | - Random Villain; - Amon Sur; - Hank Henshaw, Commander J'see and Manhunter Enforcer | CR 60 | 5 Source Marks |
| Villain | - Random Hero; - John Stewart; - Kyle Rayner, Sister Evee and Lieutenant Hier'o | CR 60 | 5 Source Marks | |
| Themyscira Divided | CR 60 | 5 Source Marks | ||
| Intergang Crime Wave | CR 60 | 5 Source Marks | ||
| Security Breach | CR 60 | 5 Source Marks |
Tier 3 4-Player Alerts & Operations







Related article links (10)
Zamaron Conversion Chamber · Source Marks · Avarice Impurity · Rage Impurity · Return to the Nexus · Act of Defiance · Fatal Exams · Desecrated Cathedral · The Demon's Plan · The Phantom Zone| Alert | Availability | Rewards |
|---|---|---|
| ; Zamaron Conversion Chamber | CR 100 | 5 Source Marks |
| Avarice Impurity | CR 100; Hero Only | 5 Source Marks |
| Rage Impurity | CR 100; Villain Only | 5 Source Marks |
| ; Return to the Nexus | CR 100 | 5 Source Marks |
| ; Act of Defiance | CR 100 | 5 Source Marks |
| ; Fatal Exams | CR 100 | 5 Source Marks |
| ; Desecrated Cathedral | CR 100 | 5 Source Marks |
| ; The Demon's Plan | CR 100 | 5 Source Marks |
| ; The Phantom Zone | CR 100 | 5 Source Marks |
Tier 4 4-Player Alerts & Operations





Related article links (7)
A Rip in Time · Source Marks · Underworld Trials · Saving Justice · War Crimes · Rise of the Bat · Earth 3: Injustice System| Alert | Availability | Rewards |
|---|---|---|
| ; A Rip in Time | CR 150 | 5 Source Marks |
| Underworld Trials | CR 150 | 5 Source Marks |
| ; Saving Justice | CR 150 | 5 Source Marks |
| ; War Crimes | CR 150 | 5 Source Marks |
| ; Rise of the Bat | CR 150 | 5 Source Marks |
| ; Earth 3: Injustice System | CR 150 | 5 Source Marks |
Tier 5 4-Player Alerts & Operations







Related article links (8)
Starro: Invasion! · Source Marks · Titans Targeted! · Atlantis: Silent School · JLD: Darkness Rising · Metal Pt. I: Batcave Breach · Metal Pt. II: Damage Control · BoP: Volcano Mining Facility| Alert | Availability | Rewards |
|---|---|---|
| ; Starro: Invasion! | CR 210 | 5 Source Marks |
| ; Titans Targeted! | CR 210 | 5 Source Marks |
| ; Atlantis: Silent School | CR 210 | 5 Source Marks |
| ; JLD: Darkness Rising | CR 210 | 5 Source Marks |
| ; Metal Pt. I: Batcave Breach | CR 210 | 5 Source Marks |
| ; Metal Pt. II: Damage Control | CR 210 | 5 Source Marks |
| ; BoP: Volcano Mining Facility | CR 210 | 5 Source Marks |
Tier 6 4-Player Alerts & Operations









Related article links (29)
Wonderverse: Crypt of Penthesilea · Source Marks · Legion: HQ Orientation · FP: The Royal War · Doom: The One Who Waits · Justice Tokens · Dark Knights: Return to Earth 3 · Death Metal · SoBA: Godseye Pyramid · Coins of Ra · Shock: Meta-Therapy Clinic · Parasite · Major Force · Meta Clinic IDs · JLDC: Cursed House of Mystery · Etrigan · Cursed Deadman · Cursed Swamp Thing · Tarot Cards · Brainiac: Hall of Doom · Calculator-Bot · Bane · Cheetah · Gorilla Grodd · Sinestro · General Zod · Metallo · Ursa · Bizarro Samples| Alert | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Wonderverse: Crypt of Penthesilea | CR 280 | 5 Source Marks | |
| ; Legion: HQ Orientation | CR 280 | 5 Source Marks | |
| ; FP: The Royal War | CR 280 | 5 Source Marks | |
| ; Doom: The One Who Waits | CR 280 | 5 Justice Tokens (originally); 5 Source Marks | |
| ; Dark Knights: Return to Earth 3 | CR 280 | 5 Death Metal (originally); 5 Source Marks | |
| ; SoBA: Godseye Pyramid | CR 280 | 5 Coins of Ra (originally); 5 Source Marks | |
| ; Shock: Meta-Therapy Clinic | - Parasite; - Major Force | CR 280 | 5 Meta Clinic IDs (originally); 5 Source Marks |
| ; JLDC: Cursed House of Mystery | - Etrigan; - Cursed Deadman; - Cursed Swamp Thing | CR 280 | 5 Tarot Cards (originally); 5 Source Marks |
| ; Brainiac: Hall of Doom | - Calculator-Bot; - Bane, Cheetah, Gorilla Grodd, Sinestro; - General Zod, Metallo, Parasite, Ursa | CR 280 | 5 Bizarro Samples (originally); 5 Source Marks |
Tier 7 4-Player Alerts & Operations



Related article links (23)
Apokolips: Besieged Clock Tower · Stompa · Mad Harriet · Coney Coins · Source Marks · DoR: Kaznian Necropolis Assault · Felix Faust · Kaznia Crowns · FD: Protecting Mogo · Amon Sur · Mogo Berries · FD Flashback: Strike Team · Arkillo · Lyssa Drak · Furious Guy Gardner · Bleez · Kilowog · Arisia Rrab · Alan Scott · Mogo Acorns · Mogo Sprouts · HBB Flashback: Zamaron Conversion Chamber · Sunstone Fragments| Alert | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Apokolips: Besieged Clock Tower | - Stompa; - Mad Harriet | CR 440 | 5 Coney Coins (originally); 5 Source Marks |
| File:.jpg; DoR: Kaznian Necropolis Assault | - Felix Faust | CR 440 | 5 Kaznia Crowns (originally); 5 Source Marks |
| File:.jpg; FD: Protecting Mogo | - Amon Sur | CR 440 | 5 Mogo Berries (originally); 5 Source Marks |
| File:.jpg; FD Flashback: Strike Team | - Heroes:; - Arkillo; - Lyssa Drak and Random Villain; - Furious Guy Gardner; - Bleez and Random Villain; - Villains:; - Kilowog; - Arisia Rrab and Random Hero; - Unyielding Arkillo; - Alan Scott and Random Hero | CR 440 | 5 Mogo Berries (originally); 5 Source Marks |
| File:.jpg; RN: Book of the Black Alert | - Lyssa Drak | CR 471 | 5 Mogo Acorns (originally); 5 Source Marks |
| File:.jpg; HBB: Matron's Orphanage Alert | CR 489 | 5 Mogo Sprouts (originally); 5 Source Marks | |
| ; HBB Flashback: Zamaron Conversion Chamber | CR 489 | 5 Mogo Sprouts (originally); 5 Source Marks | |
| File:.jpg; SoA: Sunstone Refinery Alert | CR 494 | 5 Sunstone Fragments (originally); 5 Source Marks | |
| ; SoA FLashback: The Royal War | CR 494 | 5 Sunstone Fragments (originally); 5 Source Marks |
Special Alerts





Related article links (22)
Love's Battlefield · Mister Freeze · Carol Ferris · Valentine's Day Event · Hearts · Sewer Rendezvous · Swamp Thing · Springtime Event · Seed Pods · Atlantean Outpost · Ocean Master · Aquaman · Summer Event · Sand Dollars · The Midnight Masquerade · Klarion · Halloween Event · Spooky Tokens · Secret Research Facility · Larfleeze · Winter Holidays · Holly Leaves| Alert | Bosses | Availability | Rewards |
|---|---|---|---|
| ; Love's Battlefield | Mister Freeze (Heroes); Carol Ferris (Villains) | Level 10; Valentine's Day Event | 3 Hearts |
| ; Sewer Rendezvous | Swamp Thing | Level 10; Springtime Event | 2 Seed Pods; Spingtime consumables |
| ; Atlantean Outpost | Ocean Master (Heroes); Aquaman (Villains) | Level 10; Summer Event | 2 Sand Dollars |
| ; The Midnight Masquerade | Klarion | Level 10; Halloween Event | 2 Spooky Tokens; Trick or Treat consumables |
| ; Secret Research Facility | Larfleeze | Level 10; Winter Holidays | 2 Holly Leaves |
Feats
- The feats for the alerts of the Classic Game are listed under Alerts Feats, further alert feats can be found under Story Arcs Feats.
Treasure Chests
- Main article: Treasure Chest: Alert Locations
- In many alerts treasure chests can be found.
Trivia
- Since Wayward Souls/ Soul Alchemy in the Hand of Fate alerts can also be operations, i.e. instances with multiple locations.
- Flashback alerts introduced with the switch to chapters are only available during the corresponding Chapter Events (Initial release, Aftershock, Finale).
- Although Seasonal alerts can be accessed by players Level 10+, completion will not count toward Event Progression rewards until the player character is Level 20+.
